<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Government&#8217;s National Broadband Network could be wasted</title>
	<atom:link href="http://www.metaversejournal.com/2009/04/10/governments-national-broadand-network-could-be-wasted/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metaversejournal.com/2009/04/10/governments-national-broadand-network-could-be-wasted/</link>
	<description>Coverage of news, issues and events occurring in virtual worlds or those who create those worlds</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:32:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: TateruNino</title>
		<link>http://www.metaversejournal.com/2009/04/10/governments-national-broadand-network-could-be-wasted/comment-page-1/#comment-206752</link>
		<dc:creator>TateruNino</dc:creator>
		<pubDate>Fri, 10 Apr 2009 23:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaversejournal.com/?p=2040#comment-206752</guid>
		<description>Profit mostly. Caps provide massive profit opportunities, and the tighter the caps the more profit comes out of the network - even if you lose a lot of customers. Indeed, the first step in implementing a profitable capping plan is to shuck a lot of your customers.</description>
		<content:encoded><![CDATA[<p>Profit mostly. Caps provide massive profit opportunities, and the tighter the caps the more profit comes out of the network &#8211; even if you lose a lot of customers. Indeed, the first step in implementing a profitable capping plan is to shuck a lot of your customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diag Anzac</title>
		<link>http://www.metaversejournal.com/2009/04/10/governments-national-broadand-network-could-be-wasted/comment-page-1/#comment-206750</link>
		<dc:creator>Diag Anzac</dc:creator>
		<pubDate>Fri, 10 Apr 2009 15:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaversejournal.com/?p=2040#comment-206750</guid>
		<description>Suezanne, as I said in my other comment, I think a lot of it is that it just the way the market is here. But another factor is that there are only a couple of links from Australia to the rest of the world, and the ISPs have to buy bandwidth off these companies that provide the links. FTTH is not going to change this.</description>
		<content:encoded><![CDATA[<p>Suezanne, as I said in my other comment, I think a lot of it is that it just the way the market is here. But another factor is that there are only a couple of links from Australia to the rest of the world, and the ISPs have to buy bandwidth off these companies that provide the links. FTTH is not going to change this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diag Anzac</title>
		<link>http://www.metaversejournal.com/2009/04/10/governments-national-broadand-network-could-be-wasted/comment-page-1/#comment-206753</link>
		<dc:creator>Diag Anzac</dc:creator>
		<pubDate>Fri, 10 Apr 2009 15:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaversejournal.com/?p=2040#comment-206753</guid>
		<description>I am lucky that I live relatively close to an exchange. When I run a speed test on my ADSL2+ connection, it gets up to around 17,000 kbps. But in normal usage, it is practically impossible to find a server that can send me data at that speed.&lt;br&gt;&lt;br&gt;Wolfie, when I first got onto SL, I had a 512/128 connection. I noticed a big improvement in SL performance when I upgraded to 1,500kbps. But the difference between 1,500 and 17,000 kbps was negligible.&lt;br&gt;&lt;br&gt;And fibre won&#039;t help with the &quot;classic&quot; definition of lag (latency). It&#039;s still going to take so many milliseconds for a photon to travel from Australia to the US and back again.&lt;br&gt;&lt;br&gt;However, I think FTTH would be a great thing. The actual speeds they are mentioning at the moment are kinda irrelevant. Fibre can theoretically provide unlimited bandwidth - it all depends on the hardware at either end of the fibre. It might sound like a cliche, but I do see it as an &quot;investment in the future&quot;. &lt;br&gt;&lt;br&gt;For example, where I work, we have fibre between the main sites. If we need more bandwidth, we just buy a couple more Cisco DWDM cards, to put on either end of the fibre, and we get another 12 Gb/sec (up to 1.2 Gigabytes/second real throughput, depending on the protocol). That&#039;s a lot of bandwidth. And theoretically we can keep adding more and more. &lt;br&gt;&lt;br&gt;Admittedly this hardware is in the tens of thousands of dollars at the moment. But it&#039;s technology. Soon enough, this kind of technology will probably be available in a $200 Linksys router.&lt;br&gt;&lt;br&gt;As for the actual ISP plans and their download limits, well, I think that&#039;s just the state of the market here. A service is worth as much as people are willing to pay for it. It will get better. My first &quot;broadband&quot; plan had a 1 GB / month quota. The top consumer plans had 10 GB / month, I think. Now, I actually don&#039;t know what my quota is, perhaps 40 GB / month. But I am still paying about the same as I did for that 1 GB plan only a few years ago. When there is a need for the &quot;average user&quot; to download 100 GB / month, the ISPs will HAVE to offer this at a reasonable cost, or... they will go out of business.</description>
		<content:encoded><![CDATA[<p>I am lucky that I live relatively close to an exchange. When I run a speed test on my ADSL2+ connection, it gets up to around 17,000 kbps. But in normal usage, it is practically impossible to find a server that can send me data at that speed.</p>
<p>Wolfie, when I first got onto SL, I had a 512/128 connection. I noticed a big improvement in SL performance when I upgraded to 1,500kbps. But the difference between 1,500 and 17,000 kbps was negligible.</p>
<p>And fibre won&#39;t help with the &#8220;classic&#8221; definition of lag (latency). It&#39;s still going to take so many milliseconds for a photon to travel from Australia to the US and back again.</p>
<p>However, I think FTTH would be a great thing. The actual speeds they are mentioning at the moment are kinda irrelevant. Fibre can theoretically provide unlimited bandwidth &#8211; it all depends on the hardware at either end of the fibre. It might sound like a cliche, but I do see it as an &#8220;investment in the future&#8221;. </p>
<p>For example, where I work, we have fibre between the main sites. If we need more bandwidth, we just buy a couple more Cisco DWDM cards, to put on either end of the fibre, and we get another 12 Gb/sec (up to 1.2 Gigabytes/second real throughput, depending on the protocol). That&#39;s a lot of bandwidth. And theoretically we can keep adding more and more. </p>
<p>Admittedly this hardware is in the tens of thousands of dollars at the moment. But it&#39;s technology. Soon enough, this kind of technology will probably be available in a $200 Linksys router.</p>
<p>As for the actual ISP plans and their download limits, well, I think that&#39;s just the state of the market here. A service is worth as much as people are willing to pay for it. It will get better. My first &#8220;broadband&#8221; plan had a 1 GB / month quota. The top consumer plans had 10 GB / month, I think. Now, I actually don&#39;t know what my quota is, perhaps 40 GB / month. But I am still paying about the same as I did for that 1 GB plan only a few years ago. When there is a need for the &#8220;average user&#8221; to download 100 GB / month, the ISPs will HAVE to offer this at a reasonable cost, or&#8230; they will go out of business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suezanne</title>
		<link>http://www.metaversejournal.com/2009/04/10/governments-national-broadand-network-could-be-wasted/comment-page-1/#comment-206751</link>
		<dc:creator>Suezanne</dc:creator>
		<pubDate>Fri, 10 Apr 2009 15:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaversejournal.com/?p=2040#comment-206751</guid>
		<description>Any idea of the cause of low data use limits?  &lt;br&gt;&lt;br&gt;Is a matter of physics, economics, or regulation, legal blocks to competion, or what?</description>
		<content:encoded><![CDATA[<p>Any idea of the cause of low data use limits?  </p>
<p>Is a matter of physics, economics, or regulation, legal blocks to competion, or what?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suezanne</title>
		<link>http://www.metaversejournal.com/2009/04/10/governments-national-broadand-network-could-be-wasted/comment-page-1/#comment-206749</link>
		<dc:creator>Suezanne</dc:creator>
		<pubDate>Fri, 10 Apr 2009 15:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaversejournal.com/?p=2040#comment-206749</guid>
		<description>Any idea of the cause of low data use limits?  &lt;br&gt;&lt;br&gt;Is a matter of physics, economics, or regulation, legal blocks to competion, or what?</description>
		<content:encoded><![CDATA[<p>Any idea of the cause of low data use limits?  </p>
<p>Is a matter of physics, economics, or regulation, legal blocks to competion, or what?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TateruNino</title>
		<link>http://www.metaversejournal.com/2009/04/10/governments-national-broadand-network-could-be-wasted/comment-page-1/#comment-205979</link>
		<dc:creator>TateruNino</dc:creator>
		<pubDate>Fri, 10 Apr 2009 08:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaversejournal.com/?p=2040#comment-205979</guid>
		<description>Profit mostly. Caps provide massive profit opportunities, and the tighter the caps the more profit comes out of the network - even if you lose a lot of customers. Indeed, the first step in implementing a profitable capping plan is to shuck a lot of your customers.</description>
		<content:encoded><![CDATA[<p>Profit mostly. Caps provide massive profit opportunities, and the tighter the caps the more profit comes out of the network &#8211; even if you lose a lot of customers. Indeed, the first step in implementing a profitable capping plan is to shuck a lot of your customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diag Anzac</title>
		<link>http://www.metaversejournal.com/2009/04/10/governments-national-broadand-network-could-be-wasted/comment-page-1/#comment-205970</link>
		<dc:creator>Diag Anzac</dc:creator>
		<pubDate>Fri, 10 Apr 2009 00:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaversejournal.com/?p=2040#comment-205970</guid>
		<description>Suezanne, as I said in my other comment, I think a lot of it is that it just the way the market is here. But another factor is that there are only a couple of links from Australia to the rest of the world, and the ISPs have to buy bandwidth off these companies that provide the links. FTTH is not going to change this.</description>
		<content:encoded><![CDATA[<p>Suezanne, as I said in my other comment, I think a lot of it is that it just the way the market is here. But another factor is that there are only a couple of links from Australia to the rest of the world, and the ISPs have to buy bandwidth off these companies that provide the links. FTTH is not going to change this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diag Anzac</title>
		<link>http://www.metaversejournal.com/2009/04/10/governments-national-broadand-network-could-be-wasted/comment-page-1/#comment-205969</link>
		<dc:creator>Diag Anzac</dc:creator>
		<pubDate>Fri, 10 Apr 2009 00:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaversejournal.com/?p=2040#comment-205969</guid>
		<description>I am lucky that I live relatively close to an exchange. When I run a speed test on my ADSL2+ connection, it gets up to around 17,000 kbps. But in normal usage, it is practically impossible to find a server that can send me data at that speed.&lt;br&gt;&lt;br&gt;Wolfie, when I first got onto SL, I had a 512/128 connection. I noticed a big improvement in SL performance when I upgraded to 1,500kbps. But the difference between 1,500 and 17,000 kbps was negligible.&lt;br&gt;&lt;br&gt;And fibre won&#039;t help with the &quot;classic&quot; definition of lag (latency). It&#039;s still going to take so many milliseconds for a photon to travel from Australia to the US and back again.&lt;br&gt;&lt;br&gt;However, I think FTTH would be a great thing. The actual speeds they are mentioning at the moment are kinda irrelevant. Fibre can theoretically provide unlimited bandwidth - it all depends on the hardware at either end of the fibre. It might sound like a cliche, but I do see it as an &quot;investment in the future&quot;. &lt;br&gt;&lt;br&gt;For example, where I work, we have fibre between the main sites. If we need more bandwidth, we just buy a couple more Cisco DWDM cards, to put on either end of the fibre, and we get another 12 Gb/sec (up to 1.2 Gigabytes/second real throughput, depending on the protocol). That&#039;s a lot of bandwidth. And theoretically we can keep adding more and more. &lt;br&gt;&lt;br&gt;Admittedly this hardware is in the tens of thousands of dollars at the moment. But it&#039;s technology. Soon enough, this kind of technology will probably be available in a $200 Linksys router.&lt;br&gt;&lt;br&gt;As for the actual ISP plans and their download limits, well, I think that&#039;s just the state of the market here. A service is worth as much as people are willing to pay for it. It will get better. My first &quot;broadband&quot; plan had a 1 GB / month quota. The top consumer plans had 10 GB / month, I think. Now, I actually don&#039;t know what my quota is, perhaps 40 GB / month. But I am still paying about the same as I did for that 1 GB plan only a few years ago. When there is a need for the &quot;average user&quot; to download 100 GB / month, the ISPs will HAVE to offer this at a reasonable cost, or... they will go out of business.</description>
		<content:encoded><![CDATA[<p>I am lucky that I live relatively close to an exchange. When I run a speed test on my ADSL2+ connection, it gets up to around 17,000 kbps. But in normal usage, it is practically impossible to find a server that can send me data at that speed.</p>
<p>Wolfie, when I first got onto SL, I had a 512/128 connection. I noticed a big improvement in SL performance when I upgraded to 1,500kbps. But the difference between 1,500 and 17,000 kbps was negligible.</p>
<p>And fibre won&#39;t help with the &#8220;classic&#8221; definition of lag (latency). It&#39;s still going to take so many milliseconds for a photon to travel from Australia to the US and back again.</p>
<p>However, I think FTTH would be a great thing. The actual speeds they are mentioning at the moment are kinda irrelevant. Fibre can theoretically provide unlimited bandwidth &#8211; it all depends on the hardware at either end of the fibre. It might sound like a cliche, but I do see it as an &#8220;investment in the future&#8221;. </p>
<p>For example, where I work, we have fibre between the main sites. If we need more bandwidth, we just buy a couple more Cisco DWDM cards, to put on either end of the fibre, and we get another 12 Gb/sec (up to 1.2 Gigabytes/second real throughput, depending on the protocol). That&#39;s a lot of bandwidth. And theoretically we can keep adding more and more. </p>
<p>Admittedly this hardware is in the tens of thousands of dollars at the moment. But it&#39;s technology. Soon enough, this kind of technology will probably be available in a $200 Linksys router.</p>
<p>As for the actual ISP plans and their download limits, well, I think that&#39;s just the state of the market here. A service is worth as much as people are willing to pay for it. It will get better. My first &#8220;broadband&#8221; plan had a 1 GB / month quota. The top consumer plans had 10 GB / month, I think. Now, I actually don&#39;t know what my quota is, perhaps 40 GB / month. But I am still paying about the same as I did for that 1 GB plan only a few years ago. When there is a need for the &#8220;average user&#8221; to download 100 GB / month, the ISPs will HAVE to offer this at a reasonable cost, or&#8230; they will go out of business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SuezanneCB</title>
		<link>http://www.metaversejournal.com/2009/04/10/governments-national-broadand-network-could-be-wasted/comment-page-1/#comment-205967</link>
		<dc:creator>SuezanneCB</dc:creator>
		<pubDate>Fri, 10 Apr 2009 00:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaversejournal.com/?p=2040#comment-205967</guid>
		<description>Any idea of the cause of low data use limits?  &lt;br&gt;&lt;br&gt;Is a matter of physics, economics, or regulation, legal blocks to competion, or what?</description>
		<content:encoded><![CDATA[<p>Any idea of the cause of low data use limits?  </p>
<p>Is a matter of physics, economics, or regulation, legal blocks to competion, or what?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wolfie Rankin</title>
		<link>http://www.metaversejournal.com/2009/04/10/governments-national-broadand-network-could-be-wasted/comment-page-1/#comment-205961</link>
		<dc:creator>Wolfie Rankin</dc:creator>
		<pubDate>Thu, 09 Apr 2009 14:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaversejournal.com/?p=2040#comment-205961</guid>
		<description>I&#039;m on an Internode plan, it&#039;s slow compared to yours 512k/128, but I also get 25G downloads per month. With all the Secondlife I do, and you know I&#039;m on a lot... the occasional large download, a fair bit of e-mail which often has attachments. I usually end the month with up to 10megs still unusued.&lt;br&gt;&lt;br&gt;The downside is the lag, which I&#039;m sure wouldn&#039;t be as bad with a faster connection.&lt;br&gt;&lt;br&gt;Some friends who are just thinking about getting online but wouldn&#039;t know what a Gigabyte was if they fell over it, see commercials on TV where a *whopping 4gb per month* is offered. are told to think of a naked man, and convert Gigs to Inches... If you&#039;re not impressed, don&#039;t go for it.&lt;br&gt;&lt;br&gt;Komuso told me what He gets in Japan, and it&#039;s quite amazing. but as for me, what I get, however slow it may be and how expensive it is for what&#039;s offered, is all I can afford.&lt;br&gt;&lt;br&gt;Wolfie!</description>
		<content:encoded><![CDATA[<p>I&#39;m on an Internode plan, it&#39;s slow compared to yours 512k/128, but I also get 25G downloads per month. With all the Secondlife I do, and you know I&#39;m on a lot&#8230; the occasional large download, a fair bit of e-mail which often has attachments. I usually end the month with up to 10megs still unusued.</p>
<p>The downside is the lag, which I&#39;m sure wouldn&#39;t be as bad with a faster connection.</p>
<p>Some friends who are just thinking about getting online but wouldn&#39;t know what a Gigabyte was if they fell over it, see commercials on TV where a *whopping 4gb per month* is offered. are told to think of a naked man, and convert Gigs to Inches&#8230; If you&#39;re not impressed, don&#39;t go for it.</p>
<p>Komuso told me what He gets in Japan, and it&#39;s quite amazing. but as for me, what I get, however slow it may be and how expensive it is for what&#39;s offered, is all I can afford.</p>
<p>Wolfie!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

