<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Growth predicted in virtual events for enterprise</title>
	<atom:link href="http://www.metaversejournal.com/2009/02/01/growth-predicted-in-virtual-events-for-enterprise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metaversejournal.com/2009/02/01/growth-predicted-in-virtual-events-for-enterprise/</link>
	<description>Coverage of news, issues and events occurring in virtual worlds or those who create those worlds</description>
	<lastBuildDate>Wed, 17 Mar 2010 10:03:25 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Doyle </title>
		<link>http://www.metaversejournal.com/2009/02/01/growth-predicted-in-virtual-events-for-enterprise/comment-page-1/#comment-206777</link>
		<dc:creator>Michael Doyle </dc:creator>
		<pubDate>Fri, 27 Mar 2009 11:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaversejournal.com/?p=1899#comment-206777</guid>
		<description>There are simple very inexpensive ways to hold virtual events and there are more robust, feature rich and scalable solutions (like Inxpo, ON24 or Stream57) that are perfect for putting on events with partners that include virtual exhibits, informative conference sessions, product demos as well as networking with attendees. While people are reluctant to travel, they are even more likely to attend an event that they can attend from their desk.&lt;br&gt;&lt;br&gt;Even if you are simply doing a product demo or better yet, offering some educational information, a virtual event will get you more exposure and more leads cost effectively. Visit &lt;a href=&quot;http://virtualedge.org&quot; rel=&quot;nofollow&quot;&gt;http://virtualedge.org&lt;/a&gt; to find out more and locate virtual event providers.&lt;br&gt;&lt;br&gt;There is also an incredible power packed e-book at: &lt;a href=&quot;http://tinyurl.com/vebook&quot; rel=&quot;nofollow&quot;&gt;http://tinyurl.com/vebook&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>There are simple very inexpensive ways to hold virtual events and there are more robust, feature rich and scalable solutions (like Inxpo, ON24 or Stream57) that are perfect for putting on events with partners that include virtual exhibits, informative conference sessions, product demos as well as networking with attendees. While people are reluctant to travel, they are even more likely to attend an event that they can attend from their desk.</p>
<p>Even if you are simply doing a product demo or better yet, offering some educational information, a virtual event will get you more exposure and more leads cost effectively. Visit <a href="http://virtualedge.org" rel="nofollow">http://virtualedge.org</a> to find out more and locate virtual event providers.</p>
<p>There is also an incredible power packed e-book at: <a href="http://tinyurl.com/vebook" rel="nofollow">http://tinyurl.com/vebook</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Doyle </title>
		<link>http://www.metaversejournal.com/2009/02/01/growth-predicted-in-virtual-events-for-enterprise/comment-page-1/#comment-205690</link>
		<dc:creator>Michael Doyle </dc:creator>
		<pubDate>Thu, 26 Mar 2009 20:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaversejournal.com/?p=1899#comment-205690</guid>
		<description>There are simple very inexpensive ways to hold virtual events and there are more robust, feature rich and scalable solutions (like Inxpo, ON24 or Stream57) that are perfect for putting on events with partners that include virtual exhibits, informative conference sessions, product demos as well as networking with attendees. While people are reluctant to travel, they are even more likely to attend an event that they can attend from their desk.&lt;br&gt;&lt;br&gt;Even if you are simply doing a product demo or better yet, offering some educational information, a virtual event will get you more exposure and more leads cost effectively. Visit &lt;a href=&quot;http://virtualedge.org&quot; rel=&quot;nofollow&quot;&gt;http://virtualedge.org&lt;/a&gt; to find out more and locate virtual event providers.&lt;br&gt;&lt;br&gt;There is also an incredible power packed e-book at: &lt;a href=&quot;http://tinyurl.com/vebook&quot; rel=&quot;nofollow&quot;&gt;http://tinyurl.com/vebook&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>There are simple very inexpensive ways to hold virtual events and there are more robust, feature rich and scalable solutions (like Inxpo, ON24 or Stream57) that are perfect for putting on events with partners that include virtual exhibits, informative conference sessions, product demos as well as networking with attendees. While people are reluctant to travel, they are even more likely to attend an event that they can attend from their desk.</p>
<p>Even if you are simply doing a product demo or better yet, offering some educational information, a virtual event will get you more exposure and more leads cost effectively. Visit <a href="http://virtualedge.org" rel="nofollow">http://virtualedge.org</a> to find out more and locate virtual event providers.</p>
<p>There is also an incredible power packed e-book at: <a href="http://tinyurl.com/vebook" rel="nofollow">http://tinyurl.com/vebook</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Survey on Virtual Events &#171; Event View</title>
		<link>http://www.metaversejournal.com/2009/02/01/growth-predicted-in-virtual-events-for-enterprise/comment-page-1/#comment-205089</link>
		<dc:creator>Survey on Virtual Events &#171; Event View</dc:creator>
		<pubDate>Sat, 14 Feb 2009 22:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaversejournal.com/?p=1899#comment-205089</guid>
		<description>[...] also in original post by The Metaverse Journal.]    [...]</description>
		<content:encoded><![CDATA[<p>[...] also in original post by The Metaverse Journal.]    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Growth in Virtual World events predicted &#171; Virtual World Innovations</title>
		<link>http://www.metaversejournal.com/2009/02/01/growth-predicted-in-virtual-events-for-enterprise/comment-page-1/#comment-205000</link>
		<dc:creator>Growth in Virtual World events predicted &#171; Virtual World Innovations</dc:creator>
		<pubDate>Mon, 02 Feb 2009 14:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaversejournal.com/?p=1899#comment-205000</guid>
		<description>[...] posted as a comment by Nanodave on The Metaverse Journal using Disqus. Possibly related posts: (automatically [...]</description>
		<content:encoded><![CDATA[<p>[...] posted as a comment by Nanodave on The Metaverse Journal using Disqus. Possibly related posts: (automatically [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Growth in Virtual World events predicted &#171; Virtual World Innovations</title>
		<link>http://www.metaversejournal.com/2009/02/01/growth-predicted-in-virtual-events-for-enterprise/comment-page-1/#comment-204998</link>
		<dc:creator>Growth in Virtual World events predicted &#171; Virtual World Innovations</dc:creator>
		<pubDate>Mon, 02 Feb 2009 09:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaversejournal.com/?p=1899#comment-204998</guid>
		<description>[...] posted as a comment by Nanodave on The Metaverse Journal using [...]</description>
		<content:encoded><![CDATA[<p>[...] posted as a comment by Nanodave on The Metaverse Journal using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nanodave</title>
		<link>http://www.metaversejournal.com/2009/02/01/growth-predicted-in-virtual-events-for-enterprise/comment-page-1/#comment-204997</link>
		<dc:creator>Nanodave</dc:creator>
		<pubDate>Mon, 02 Feb 2009 09:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaversejournal.com/?p=1899#comment-204997</guid>
		<description>The need for physicians to attend International events has been debated in the British Medical Journal. See for example: Surgeons have held conferences in Second Life; Leong, Kinross, Taylor, Purkayastha; Imperial College London; BMJ 2008 337: a683 where we reported that all of the delegates at the 1st meeting of the newly formed international Virtual Association of Surgeons (iVAS) agreed or strongly agreed that they would attend another meeting in the same medium. iVAS is a group of surgeons and scientists who want to change the way scientific communications are currently conducted. Their conferences are held entirely within the virtual world. This lowers the cost of attending, negates the need to travel and creates novel surgical research networks across the world. See &lt;a href=&quot;http://ivas.wordpress.com/&quot; rel=&quot;nofollow&quot;&gt;http://ivas.wordpress.com/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The need for physicians to attend International events has been debated in the British Medical Journal. See for example: Surgeons have held conferences in Second Life; Leong, Kinross, Taylor, Purkayastha; Imperial College London; BMJ 2008 337: a683 where we reported that all of the delegates at the 1st meeting of the newly formed international Virtual Association of Surgeons (iVAS) agreed or strongly agreed that they would attend another meeting in the same medium. iVAS is a group of surgeons and scientists who want to change the way scientific communications are currently conducted. Their conferences are held entirely within the virtual world. This lowers the cost of attending, negates the need to travel and creates novel surgical research networks across the world. See <a href="http://ivas.wordpress.com/" rel="nofollow">http://ivas.wordpress.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
