<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How big is Second Life?</title>
	<atom:link href="http://www.metaversejournal.com/2009/01/09/how-big-is-second-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metaversejournal.com/2009/01/09/how-big-is-second-life/</link>
	<description>Coverage of news, issues and events occurring in virtual worlds or those who create those worlds</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:32:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: &#8216;How do you tell when you have run out of invisible ink?&#8217; &#171; cyberloom</title>
		<link>http://www.metaversejournal.com/2009/01/09/how-big-is-second-life/comment-page-1/#comment-205007</link>
		<dc:creator>&#8216;How do you tell when you have run out of invisible ink?&#8217; &#171; cyberloom</dc:creator>
		<pubDate>Tue, 03 Feb 2009 22:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaversejournal.com/?p=1854#comment-205007</guid>
		<description>[...] are also growing out of sight, expanding out in cyberspace.Take a look at Metaverse Journal&#8217;s How big is Second Life? which states Second Life is 22400 square km in size (8648.9 sq. miles). That seems quite big [...]</description>
		<content:encoded><![CDATA[<p>[...] are also growing out of sight, expanding out in cyberspace.Take a look at Metaverse Journal&#8217;s How big is Second Life? which states Second Life is 22400 square km in size (8648.9 sq. miles). That seems quite big [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cyberloom</title>
		<link>http://www.metaversejournal.com/2009/01/09/how-big-is-second-life/comment-page-1/#comment-204999</link>
		<dc:creator>cyberloom</dc:creator>
		<pubDate>Mon, 02 Feb 2009 14:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaversejournal.com/?p=1854#comment-204999</guid>
		<description>[...] the phenomenal size and structure of a termite colony. Then look at Metaverse Journal&#8217;s How big is Second Life? which states Second Life is 22400 square km in size (8648.9 sq. [...]</description>
		<content:encoded><![CDATA[<p>[...] the phenomenal size and structure of a termite colony. Then look at Metaverse Journal&#8217;s How big is Second Life? which states Second Life is 22400 square km in size (8648.9 sq. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Second Life Health News: 2009 Predictions and the Map &#171; ScienceRoll</title>
		<link>http://www.metaversejournal.com/2009/01/09/how-big-is-second-life/comment-page-1/#comment-197341</link>
		<dc:creator>Second Life Health News: 2009 Predictions and the Map &#171; ScienceRoll</dc:creator>
		<pubDate>Sun, 11 Jan 2009 22:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaversejournal.com/?p=1854#comment-197341</guid>
		<description>[...] How big is Second Life? (Metaverse Journal): The official full map of Second Life. [...]</description>
		<content:encoded><![CDATA[<p>[...] How big is Second Life? (Metaverse Journal): The official full map of Second Life. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mapa de la magnitud de Second Life</title>
		<link>http://www.metaversejournal.com/2009/01/09/how-big-is-second-life/comment-page-1/#comment-194412</link>
		<dc:creator>Mapa de la magnitud de Second Life</dc:creator>
		<pubDate>Thu, 08 Jan 2009 16:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaversejournal.com/?p=1854#comment-194412</guid>
		<description>[...] Visto en The Metaverse Journal [...]</description>
		<content:encoded><![CDATA[<p>[...] Visto en The Metaverse Journal [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

