<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Linden Lab instigate price rises: backlash plus</title>
	<atom:link href="http://www.metaversejournal.com/2008/10/28/linden-lab-instigate-price-rises-backlash-plus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metaversejournal.com/2008/10/28/linden-lab-instigate-price-rises-backlash-plus/</link>
	<description>Coverage of news, issues and events occurring in virtual worlds or those who create those worlds</description>
	<lastBuildDate>Wed, 17 Mar 2010 10:03:25 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Migration to Openlife: one story : The Metaverse Journal - Australia&#8217;s Virtual World News Service</title>
		<link>http://www.metaversejournal.com/2008/10/28/linden-lab-instigate-price-rises-backlash-plus/comment-page-1/#comment-197101</link>
		<dc:creator>Migration to Openlife: one story : The Metaverse Journal - Australia&#8217;s Virtual World News Service</dc:creator>
		<pubDate>Sun, 11 Jan 2009 09:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaversejournal.com/?p=1695#comment-197101</guid>
		<description>[...] Second Life resident since September 2006. Technical problems, the lowering of sim pricing and the Openspaces issue led to her making a full migration to [...]</description>
		<content:encoded><![CDATA[<p>[...] Second Life resident since September 2006. Technical problems, the lowering of sim pricing and the Openspaces issue led to her making a full migration to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Second Life economy: calm before the storm? : The Metaverse Journal - Australia&#8217;s Virtual World News Service</title>
		<link>http://www.metaversejournal.com/2008/10/28/linden-lab-instigate-price-rises-backlash-plus/comment-page-1/#comment-159267</link>
		<dc:creator>The Second Life economy: calm before the storm? : The Metaverse Journal - Australia&#8217;s Virtual World News Service</dc:creator>
		<pubDate>Wed, 12 Nov 2008 21:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaversejournal.com/?p=1695#comment-159267</guid>
		<description>[...] results overall are very positive but Linden Lab themselves admit the Openspaces issue will impact the next quarter&#8217;s performance. Add to that the real-world economic climate and [...]</description>
		<content:encoded><![CDATA[<p>[...] results overall are very positive but Linden Lab themselves admit the Openspaces issue will impact the next quarter&#8217;s performance. Add to that the real-world economic climate and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3D Virtual Worlds</title>
		<link>http://www.metaversejournal.com/2008/10/28/linden-lab-instigate-price-rises-backlash-plus/comment-page-1/#comment-206809</link>
		<dc:creator>3D Virtual Worlds</dc:creator>
		<pubDate>Sat, 01 Nov 2008 16:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaversejournal.com/?p=1695#comment-206809</guid>
		<description>It is a complete outrage from Linden Lab to just increase the price for openspaces by 67% without any reason at all but increasing their profit margin. About 2 months back their new CEO posted a blog where you explicitly stated how profitable that Linden Lab is as a company, how much money they were making of their customer base. It seems that making a lot of money and profit wasn&#039;t enough for Second Life, they want more so they keep going on to milk money out of their customers, not just a bit of money but a lot of money. If you calculate the amount of openspace regions in Second Life times 50 USD you end up with an amount of about 10 million USD extra income for Linden Lab per year. This is not calculating all the openspaces that are going to be dumped by their owners which should also be a large amount. 1000&#039;s of people bought their openspace for 250 USD and now they have to pay up in january or Linden will close down their land which they bought and paid for.&lt;br&gt;Such business practises show no integrity at all, companies who pull such a stunt made their reputation for the future with the general public.</description>
		<content:encoded><![CDATA[<p>It is a complete outrage from Linden Lab to just increase the price for openspaces by 67% without any reason at all but increasing their profit margin. About 2 months back their new CEO posted a blog where you explicitly stated how profitable that Linden Lab is as a company, how much money they were making of their customer base. It seems that making a lot of money and profit wasn&#39;t enough for Second Life, they want more so they keep going on to milk money out of their customers, not just a bit of money but a lot of money. If you calculate the amount of openspace regions in Second Life times 50 USD you end up with an amount of about 10 million USD extra income for Linden Lab per year. This is not calculating all the openspaces that are going to be dumped by their owners which should also be a large amount. 1000&#39;s of people bought their openspace for 250 USD and now they have to pay up in january or Linden will close down their land which they bought and paid for.<br />Such business practises show no integrity at all, companies who pull such a stunt made their reputation for the future with the general public.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3D Virtual Worlds</title>
		<link>http://www.metaversejournal.com/2008/10/28/linden-lab-instigate-price-rises-backlash-plus/comment-page-1/#comment-155523</link>
		<dc:creator>3D Virtual Worlds</dc:creator>
		<pubDate>Sat, 01 Nov 2008 01:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaversejournal.com/?p=1695#comment-155523</guid>
		<description>It is a complete outrage from Linden Lab to just increase the price for openspaces by 67% without any reason at all but increasing their profit margin. About 2 months back their new CEO posted a blog where you explicitly stated how profitable that Linden Lab is as a company, how much money they were making of their customer base. It seems that making a lot of money and profit wasn&#039;t enough for Second Life, they want more so they keep going on to milk money out of their customers, not just a bit of money but a lot of money. If you calculate the amount of openspace regions in Second Life times 50 USD you end up with an amount of about 10 million USD extra income for Linden Lab per year. This is not calculating all the openspaces that are going to be dumped by their owners which should also be a large amount. 1000&#039;s of people bought their openspace for 250 USD and now they have to pay up in january or Linden will close down their land which they bought and paid for.&lt;br&gt;Such business practises show no integrity at all, companies who pull such a stunt made their reputation for the future with the general public.</description>
		<content:encoded><![CDATA[<p>It is a complete outrage from Linden Lab to just increase the price for openspaces by 67% without any reason at all but increasing their profit margin. About 2 months back their new CEO posted a blog where you explicitly stated how profitable that Linden Lab is as a company, how much money they were making of their customer base. It seems that making a lot of money and profit wasn&#39;t enough for Second Life, they want more so they keep going on to milk money out of their customers, not just a bit of money but a lot of money. If you calculate the amount of openspace regions in Second Life times 50 USD you end up with an amount of about 10 million USD extra income for Linden Lab per year. This is not calculating all the openspaces that are going to be dumped by their owners which should also be a large amount. 1000&#39;s of people bought their openspace for 250 USD and now they have to pay up in january or Linden will close down their land which they bought and paid for.<br />Such business practises show no integrity at all, companies who pull such a stunt made their reputation for the future with the general public.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linden Lab&#8217;s communication channels - broad but scattered : The Metaverse Journal - Australia&#8217;s Virtual World News Service</title>
		<link>http://www.metaversejournal.com/2008/10/28/linden-lab-instigate-price-rises-backlash-plus/comment-page-1/#comment-155506</link>
		<dc:creator>Linden Lab&#8217;s communication channels - broad but scattered : The Metaverse Journal - Australia&#8217;s Virtual World News Service</dc:creator>
		<pubDate>Sat, 01 Nov 2008 00:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaversejournal.com/?p=1695#comment-155506</guid>
		<description>[...] on the heels of the controversial OpenSpaces announcement, Linden Lab have posted a roundup of communication channels for Second Life [...]</description>
		<content:encoded><![CDATA[<p>[...] on the heels of the controversial OpenSpaces announcement, Linden Lab have posted a roundup of communication channels for Second Life [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pants</title>
		<link>http://www.metaversejournal.com/2008/10/28/linden-lab-instigate-price-rises-backlash-plus/comment-page-1/#comment-155232</link>
		<dc:creator>Pants</dc:creator>
		<pubDate>Fri, 31 Oct 2008 05:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaversejournal.com/?p=1695#comment-155232</guid>
		<description>hey Diag,  The other complexity for LLs server pricing is Supply &amp; Demand &amp; Scalability.&lt;br&gt;&lt;br&gt;I have a very limited grasp on networking and all that stuff, but if they dropped server prices down to say...  $150/month (which would be profitable based on your pricing for a &quot;high-tier&quot; or class 5 or 6) per region, takeup on these regions would be incredibly massive and the whole thing would presumably collapse under its own weight.&lt;br&gt;&lt;br&gt;Begs the need for solid inter-grid teleportation to enable and man &amp; his dog to simply host their own region/grid privately and link it to a central grid, (kinda like what they do with ummmm, the internet, hehe) &lt;br&gt;&lt;br&gt;Would be a pretty cool model to allow any ISP to rent out a server of varying configurations and pricing and simply connect them to the LL grid for some kind of fee in a similar fashion to the way the Internet works in general.&lt;br&gt;&lt;br&gt;Might enable variations like 1024x1024 regions with 50,000 prims running smoothly with 200ish avatars hosted on a single quad core machine.  Actually i&#039;d be surprised if someone hasn&#039;t already done that.&lt;br&gt;&lt;br&gt;It&#039;ll be funny looking back in 5-10 years at our measly 256x256 regions.  Reminds me of 1.44mb floppy drives.</description>
		<content:encoded><![CDATA[<p>hey Diag,  The other complexity for LLs server pricing is Supply &#038; Demand &#038; Scalability.</p>
<p>I have a very limited grasp on networking and all that stuff, but if they dropped server prices down to say&#8230;  $150/month (which would be profitable based on your pricing for a &#8220;high-tier&#8221; or class 5 or 6) per region, takeup on these regions would be incredibly massive and the whole thing would presumably collapse under its own weight.</p>
<p>Begs the need for solid inter-grid teleportation to enable and man &#038; his dog to simply host their own region/grid privately and link it to a central grid, (kinda like what they do with ummmm, the internet, hehe) </p>
<p>Would be a pretty cool model to allow any ISP to rent out a server of varying configurations and pricing and simply connect them to the LL grid for some kind of fee in a similar fashion to the way the Internet works in general.</p>
<p>Might enable variations like 1024&#215;1024 regions with 50,000 prims running smoothly with 200ish avatars hosted on a single quad core machine.  Actually i&#39;d be surprised if someone hasn&#39;t already done that.</p>
<p>It&#39;ll be funny looking back in 5-10 years at our measly 256&#215;256 regions.  Reminds me of 1.44mb floppy drives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Openlife sees benefit of Linden Lab price rise : The Metaverse Journal - Australia&#8217;s Virtual World News Service</title>
		<link>http://www.metaversejournal.com/2008/10/28/linden-lab-instigate-price-rises-backlash-plus/comment-page-1/#comment-154915</link>
		<dc:creator>Openlife sees benefit of Linden Lab price rise : The Metaverse Journal - Australia&#8217;s Virtual World News Service</dc:creator>
		<pubDate>Thu, 30 Oct 2008 12:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaversejournal.com/?p=1695#comment-154915</guid>
		<description>[...] past 48 hours have been fascinating to observe. Since the announcement by Linden Lab of price rises for OpenSpaces sims in Second Life, there have been protests, petitions and the odd [...]</description>
		<content:encoded><![CDATA[<p>[...] past 48 hours have been fascinating to observe. Since the announcement by Linden Lab of price rises for OpenSpaces sims in Second Life, there have been protests, petitions and the odd [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
