<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Australians in Second Life Update &#8211; murky growth</title>
	<atom:link href="http://www.metaversejournal.com/2008/09/26/australians-in-second-life-update-murky-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metaversejournal.com/2008/09/26/australians-in-second-life-update-murky-growth/</link>
	<description>Coverage of news, issues and events occurring in virtual worlds or those who create those worlds</description>
	<lastBuildDate>Wed, 17 Mar 2010 10:03:25 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Australians in Second Life Update - small declines : The Metaverse Journal - Australia&#8217;s Virtual World News Service</title>
		<link>http://www.metaversejournal.com/2008/09/26/australians-in-second-life-update-murky-growth/comment-page-1/#comment-153280</link>
		<dc:creator>Australians in Second Life Update - small declines : The Metaverse Journal - Australia&#8217;s Virtual World News Service</dc:creator>
		<pubDate>Fri, 24 Oct 2008 13:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaversejournal.com/?p=1624#comment-153280</guid>
		<description>[...] been a slight drop in activity - 686,872.48 hours, which is nearly eight thousand hours less than last month. Across 10-15 thousand active users, that&#8217;s not a big drop and Australia maintains the 11th [...]</description>
		<content:encoded><![CDATA[<p>[...] been a slight drop in activity &#8211; 686,872.48 hours, which is nearly eight thousand hours less than last month. Across 10-15 thousand active users, that&#8217;s not a big drop and Australia maintains the 11th [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marsoups</title>
		<link>http://www.metaversejournal.com/2008/09/26/australians-in-second-life-update-murky-growth/comment-page-1/#comment-206851</link>
		<dc:creator>Marsoups</dc:creator>
		<pubDate>Fri, 26 Sep 2008 18:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaversejournal.com/?p=1624#comment-206851</guid>
		<description>That&#039;s a pity that we&#039;re not getting this info any more as it is relavent, specially to investors and such like.&lt;br&gt;&lt;br&gt;Perhaps we should try and press LL to bring back the full-metrics..&lt;br&gt;&lt;br&gt;Cheers</description>
		<content:encoded><![CDATA[<p>That&#39;s a pity that we&#39;re not getting this info any more as it is relavent, specially to investors and such like.</p>
<p>Perhaps we should try and press LL to bring back the full-metrics..</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marsoups</title>
		<link>http://www.metaversejournal.com/2008/09/26/australians-in-second-life-update-murky-growth/comment-page-1/#comment-147192</link>
		<dc:creator>Marsoups</dc:creator>
		<pubDate>Fri, 26 Sep 2008 03:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaversejournal.com/?p=1624#comment-147192</guid>
		<description>That&#039;s a pity that we&#039;re not getting this info any more as it is relavent, specially to investors and such like.&lt;br&gt;&lt;br&gt;Perhaps we should try and press LL to bring back the full-metrics..&lt;br&gt;&lt;br&gt;Cheers</description>
		<content:encoded><![CDATA[<p>That&#39;s a pity that we&#39;re not getting this info any more as it is relavent, specially to investors and such like.</p>
<p>Perhaps we should try and press LL to bring back the full-metrics..</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: metaverseoz (metaverseoz)</title>
		<link>http://www.metaversejournal.com/2008/09/26/australians-in-second-life-update-murky-growth/comment-page-1/#comment-196175</link>
		<dc:creator>metaverseoz (metaverseoz)</dc:creator>
		<pubDate>Wed, 24 Sep 2008 23:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.metaversejournal.com/?p=1624#comment-196175</guid>
		<description>Aussies in Second Life - murky growth http://tinyurl.com/3hzobx</description>
		<content:encoded><![CDATA[<p>Aussies in Second Life &#8211; murky growth <a href="http://tinyurl.com/3hzobx" rel="nofollow">http://tinyurl.com/3hzobx</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
