<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ongoing grid issues &#8211; how geography bites</title>
	<atom:link href="http://www.metaversejournal.com/2007/08/12/ongoing-grid-issues-how-geography-bites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metaversejournal.com/2007/08/12/ongoing-grid-issues-how-geography-bites/</link>
	<description>Coverage of news, issues and events occurring in virtual worlds or those who create those worlds</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:32:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Phaedra Basevi</title>
		<link>http://www.metaversejournal.com/2007/08/12/ongoing-grid-issues-how-geography-bites/comment-page-1/#comment-135831</link>
		<dc:creator>Phaedra Basevi</dc:creator>
		<pubDate>Tue, 14 Aug 2007 05:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sloz.info/2007/08/12/ongoing-grid-issues-how-geography-bites/#comment-135831</guid>
		<description>... oh, and as for whether things are the same, worse or better ....&lt;br&gt;&lt;br&gt;... about the same really - other than last fortnight&#039;s total screwup.&lt;br&gt;&lt;br&gt;But as screwups go - par for the course, and SL is just as much a gamble as ever - but hey, I&#039;m an addict so I&#039;ll put up with a lot just to get my fix.</description>
		<content:encoded><![CDATA[<p>&#8230; oh, and as for whether things are the same, worse or better &#8230;.</p>
<p>&#8230; about the same really &#8211; other than last fortnight&#8217;s total screwup.</p>
<p>But as screwups go &#8211; par for the course, and SL is just as much a gamble as ever &#8211; but hey, I&#8217;m an addict so I&#8217;ll put up with a lot just to get my fix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phaedra Basevi</title>
		<link>http://www.metaversejournal.com/2007/08/12/ongoing-grid-issues-how-geography-bites/comment-page-1/#comment-135830</link>
		<dc:creator>Phaedra Basevi</dc:creator>
		<pubDate>Tue, 14 Aug 2007 05:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sloz.info/2007/08/12/ongoing-grid-issues-how-geography-bites/#comment-135830</guid>
		<description>... also known as Shai Khalifa ...&lt;br&gt;&lt;br&gt;I put off downloading the first version of the voice viewer as I knew I&#039;d be wasting my time with it - that the would be at least 1 updated version to fix whatever co**ups they embedded in the first viewer... and I was right.&lt;br&gt;&lt;br&gt;I&#039;ve now installed the latest viewer and so far I&#039;ve had nothing but problems getting voice to be anywhere near stable. This was not a problem I had on either the Beta or the First Look Viewer Voice.&lt;br&gt;&lt;br&gt;... and I still hard freeze regularly.&lt;br&gt;&lt;br&gt;The latest viewer is tooooooooooo ooooo ooooo slow and laggy for my liking with voice turned on - so it&#039;s off, and I will continue to use my keyboard - and Skype when I wanna talk to someone in particular.</description>
		<content:encoded><![CDATA[<p>&#8230; also known as Shai Khalifa &#8230;</p>
<p>I put off downloading the first version of the voice viewer as I knew I&#8217;d be wasting my time with it &#8211; that the would be at least 1 updated version to fix whatever co**ups they embedded in the first viewer&#8230; and I was right.</p>
<p>I&#8217;ve now installed the latest viewer and so far I&#8217;ve had nothing but problems getting voice to be anywhere near stable. This was not a problem I had on either the Beta or the First Look Viewer Voice.</p>
<p>&#8230; and I still hard freeze regularly.</p>
<p>The latest viewer is tooooooooooo ooooo ooooo slow and laggy for my liking with voice turned on &#8211; so it&#8217;s off, and I will continue to use my keyboard &#8211; and Skype when I wanna talk to someone in particular.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phaedra Basevi</title>
		<link>http://www.metaversejournal.com/2007/08/12/ongoing-grid-issues-how-geography-bites/comment-page-1/#comment-11245</link>
		<dc:creator>Phaedra Basevi</dc:creator>
		<pubDate>Tue, 14 Aug 2007 04:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sloz.info/2007/08/12/ongoing-grid-issues-how-geography-bites/#comment-11245</guid>
		<description>... oh, and as for whether things are the same, worse or better ....

... about the same really - other than last fortnight&#039;s total screwup.

But as screwups go - par for the course, and SL is just as much a gamble as ever - but hey, I&#039;m an addict so I&#039;ll put up with a lot just to get my fix.</description>
		<content:encoded><![CDATA[<p>&#8230; oh, and as for whether things are the same, worse or better &#8230;.</p>
<p>&#8230; about the same really &#8211; other than last fortnight&#8217;s total screwup.</p>
<p>But as screwups go &#8211; par for the course, and SL is just as much a gamble as ever &#8211; but hey, I&#8217;m an addict so I&#8217;ll put up with a lot just to get my fix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phaedra Basevi</title>
		<link>http://www.metaversejournal.com/2007/08/12/ongoing-grid-issues-how-geography-bites/comment-page-1/#comment-11244</link>
		<dc:creator>Phaedra Basevi</dc:creator>
		<pubDate>Tue, 14 Aug 2007 04:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sloz.info/2007/08/12/ongoing-grid-issues-how-geography-bites/#comment-11244</guid>
		<description>... also known as Shai Khalifa ...

I put off downloading the first version of the voice viewer as I knew I&#039;d be wasting my time with it - that the would be at least 1 updated version to fix whatever co**ups they embedded in the first viewer... and I was right.

I&#039;ve now installed the latest viewer and so far I&#039;ve had nothing but problems getting voice to be anywhere near stable. This was not a problem I had on either the Beta or the First Look Viewer Voice.

... and I still hard freeze regularly.

The latest viewer is tooooooooooo ooooo ooooo slow and laggy for my liking with voice turned on - so it&#039;s off, and I will continue to use my keyboard - and Skype when I wanna talk to someone in particular.</description>
		<content:encoded><![CDATA[<p>&#8230; also known as Shai Khalifa &#8230;</p>
<p>I put off downloading the first version of the voice viewer as I knew I&#8217;d be wasting my time with it &#8211; that the would be at least 1 updated version to fix whatever co**ups they embedded in the first viewer&#8230; and I was right.</p>
<p>I&#8217;ve now installed the latest viewer and so far I&#8217;ve had nothing but problems getting voice to be anywhere near stable. This was not a problem I had on either the Beta or the First Look Viewer Voice.</p>
<p>&#8230; and I still hard freeze regularly.</p>
<p>The latest viewer is tooooooooooo ooooo ooooo slow and laggy for my liking with voice turned on &#8211; so it&#8217;s off, and I will continue to use my keyboard &#8211; and Skype when I wanna talk to someone in particular.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apollo Case</title>
		<link>http://www.metaversejournal.com/2007/08/12/ongoing-grid-issues-how-geography-bites/comment-page-1/#comment-135829</link>
		<dc:creator>Apollo Case</dc:creator>
		<pubDate>Mon, 13 Aug 2007 21:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sloz.info/2007/08/12/ongoing-grid-issues-how-geography-bites/#comment-135829</guid>
		<description>I have found the last week to be very laggy, with inventory taking a very long time to reload. Maybe having to relog one or two times to get everything loaded.&lt;br&gt;&lt;br&gt;I don&#039;t know if this is due to the connection from Australia to the US, or the LL servers themselves. The connection to the US seems to be okay when I test it using  &lt;a href=&quot;http://www.speedtest.net&quot;&gt;www.speedtest.net&lt;/a&gt;. Using the new Virgin G3 network, they give me a download speed of about 700 kbs. The latency is about .729 seconds, but that does not explain why it takes forever for inventory to come up.</description>
		<content:encoded><![CDATA[<p>I have found the last week to be very laggy, with inventory taking a very long time to reload. Maybe having to relog one or two times to get everything loaded.</p>
<p>I don&#8217;t know if this is due to the connection from Australia to the US, or the LL servers themselves. The connection to the US seems to be okay when I test it using  <a href="http://www.speedtest.net">http://www.speedtest.net</a>. Using the new Virgin G3 network, they give me a download speed of about 700 kbs. The latency is about .729 seconds, but that does not explain why it takes forever for inventory to come up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apollo Case</title>
		<link>http://www.metaversejournal.com/2007/08/12/ongoing-grid-issues-how-geography-bites/comment-page-1/#comment-11239</link>
		<dc:creator>Apollo Case</dc:creator>
		<pubDate>Mon, 13 Aug 2007 20:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sloz.info/2007/08/12/ongoing-grid-issues-how-geography-bites/#comment-11239</guid>
		<description>I have found the last week to be very laggy, with inventory taking a very long time to reload. Maybe having to relog one or two times to get everything loaded.

I don&#039;t know if this is due to the connection from Australia to the US, or the LL servers themselves. The connection to the US seems to be okay when I test it using  www.speedtest.net. Using the new Virgin G3 network, they give me a download speed of about 700 kbs. The latency is about .729 seconds, but that does not explain why it takes forever for inventory to come up.</description>
		<content:encoded><![CDATA[<p>I have found the last week to be very laggy, with inventory taking a very long time to reload. Maybe having to relog one or two times to get everything loaded.</p>
<p>I don&#8217;t know if this is due to the connection from Australia to the US, or the LL servers themselves. The connection to the US seems to be okay when I test it using  <a href="http://www.speedtest.net" rel="nofollow">http://www.speedtest.net</a>. Using the new Virgin G3 network, they give me a download speed of about 700 kbs. The latency is about .729 seconds, but that does not explain why it takes forever for inventory to come up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marsoups Hegel</title>
		<link>http://www.metaversejournal.com/2007/08/12/ongoing-grid-issues-how-geography-bites/comment-page-1/#comment-135828</link>
		<dc:creator>Marsoups Hegel</dc:creator>
		<pubDate>Mon, 13 Aug 2007 06:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sloz.info/2007/08/12/ongoing-grid-issues-how-geography-bites/#comment-135828</guid>
		<description>Overall, I would say my experience has been good, if not better than what it has been..&lt;br&gt;&lt;br&gt;I can&#039;t see voice being a major hurdle as it was brought in with the first look viewer which has been tested for quite some time now.</description>
		<content:encoded><![CDATA[<p>Overall, I would say my experience has been good, if not better than what it has been..</p>
<p>I can&#8217;t see voice being a major hurdle as it was brought in with the first look viewer which has been tested for quite some time now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marsoups Hegel</title>
		<link>http://www.metaversejournal.com/2007/08/12/ongoing-grid-issues-how-geography-bites/comment-page-1/#comment-11231</link>
		<dc:creator>Marsoups Hegel</dc:creator>
		<pubDate>Mon, 13 Aug 2007 05:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sloz.info/2007/08/12/ongoing-grid-issues-how-geography-bites/#comment-11231</guid>
		<description>Overall, I would say my experience has been good, if not better than what it has been..

I can&#039;t see voice being a major hurdle as it was brought in with the first look viewer which has been tested for quite some time now.</description>
		<content:encoded><![CDATA[<p>Overall, I would say my experience has been good, if not better than what it has been..</p>
<p>I can&#8217;t see voice being a major hurdle as it was brought in with the first look viewer which has been tested for quite some time now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

