<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Aussie population update for May &#8211; 10K here we come</title>
	<atom:link href="http://www.metaversejournal.com/2007/05/11/aussie-population-update-for-may-10k-here-we-come/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metaversejournal.com/2007/05/11/aussie-population-update-for-may-10k-here-we-come/</link>
	<description>Coverage of news, issues and events occurring in virtual worlds or those who create those worlds</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:32:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Aussie population update - stable at 10K</title>
		<link>http://www.metaversejournal.com/2007/05/11/aussie-population-update-for-may-10k-here-we-come/comment-page-1/#comment-9215</link>
		<dc:creator>Aussie population update - stable at 10K</dc:creator>
		<pubDate>Wed, 13 Jun 2007 10:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sloz.info/2007/05/11/aussie-population-update-for-may-10k-here-we-come/#comment-9215</guid>
		<description>[...] the measures have changed since last monthit&#8217;s difficult to provide a trend. Australia has maintained it&#8217;s ranking at 11th in the [...]</description>
		<content:encoded><![CDATA[<p>[...] the measures have changed since last monthit&#8217;s difficult to provide a trend. Australia has maintained it&#8217;s ranking at 11th in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lowell</title>
		<link>http://www.metaversejournal.com/2007/05/11/aussie-population-update-for-may-10k-here-we-come/comment-page-1/#comment-135157</link>
		<dc:creator>Lowell</dc:creator>
		<pubDate>Fri, 11 May 2007 08:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.sloz.info/2007/05/11/aussie-population-update-for-may-10k-here-we-come/#comment-135157</guid>
		<description>Hi Lee, thanks for your comment. The 10K is certainly an estimate and even defining &#039;active&#039; is difficult. That said, from daily exposure to the SL community there certainly doesn&#039;t appear to be even 10K &#039;regulars&#039; - but again, defining that is the challenge.</description>
		<content:encoded><![CDATA[<p>Hi Lee, thanks for your comment. The 10K is certainly an estimate and even defining &#8216;active&#8217; is difficult. That said, from daily exposure to the SL community there certainly doesn&#8217;t appear to be even 10K &#8216;regulars&#8217; &#8211; but again, defining that is the challenge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lowell</title>
		<link>http://www.metaversejournal.com/2007/05/11/aussie-population-update-for-may-10k-here-we-come/comment-page-1/#comment-5494</link>
		<dc:creator>Lowell</dc:creator>
		<pubDate>Fri, 11 May 2007 07:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.sloz.info/2007/05/11/aussie-population-update-for-may-10k-here-we-come/#comment-5494</guid>
		<description>Hi Lee, thanks for your comment. The 10K is certainly an estimate and even defining &#039;active&#039; is difficult. That said, from daily exposure to the SL community there certainly doesn&#039;t appear to be even 10K &#039;regulars&#039; - but again, defining that is the challenge.</description>
		<content:encoded><![CDATA[<p>Hi Lee, thanks for your comment. The 10K is certainly an estimate and even defining &#8216;active&#8217; is difficult. That said, from daily exposure to the SL community there certainly doesn&#8217;t appear to be even 10K &#8216;regulars&#8217; &#8211; but again, defining that is the challenge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Hopkins</title>
		<link>http://www.metaversejournal.com/2007/05/11/aussie-population-update-for-may-10k-here-we-come/comment-page-1/#comment-135156</link>
		<dc:creator>Lee Hopkins</dc:creator>
		<pubDate>Fri, 11 May 2007 06:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sloz.info/2007/05/11/aussie-population-update-for-may-10k-here-we-come/#comment-135156</guid>
		<description>Hi,&lt;br&gt;&lt;br&gt;Not sure I agree with the nearly 10k - I put it at much higher than that. There are 3.1m active participants, of which we are (using April&#039;s stats, not May&#039;s) 2.43% = 75,000. Okay, so 10% of them is 7.5k, but I would think that the &#039;active&#039; number is higher than 10%, seeing as how much emotional and physical energy one invests in being a part of the 3.1m active participants.&lt;br&gt;&lt;br&gt;Lee</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Not sure I agree with the nearly 10k &#8211; I put it at much higher than that. There are 3.1m active participants, of which we are (using April&#8217;s stats, not May&#8217;s) 2.43% = 75,000. Okay, so 10% of them is 7.5k, but I would think that the &#8216;active&#8217; number is higher than 10%, seeing as how much emotional and physical energy one invests in being a part of the 3.1m active participants.</p>
<p>Lee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Hopkins</title>
		<link>http://www.metaversejournal.com/2007/05/11/aussie-population-update-for-may-10k-here-we-come/comment-page-1/#comment-5490</link>
		<dc:creator>Lee Hopkins</dc:creator>
		<pubDate>Fri, 11 May 2007 05:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sloz.info/2007/05/11/aussie-population-update-for-may-10k-here-we-come/#comment-5490</guid>
		<description>Hi,

Not sure I agree with the nearly 10k - I put it at much higher than that. There are 3.1m active participants, of which we are (using April&#039;s stats, not May&#039;s) 2.43% = 75,000. Okay, so 10% of them is 7.5k, but I would think that the &#039;active&#039; number is higher than 10%, seeing as how much emotional and physical energy one invests in being a part of the 3.1m active participants.

Lee</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Not sure I agree with the nearly 10k &#8211; I put it at much higher than that. There are 3.1m active participants, of which we are (using April&#8217;s stats, not May&#8217;s) 2.43% = 75,000. Okay, so 10% of them is 7.5k, but I would think that the &#8216;active&#8217; number is higher than 10%, seeing as how much emotional and physical energy one invests in being a part of the 3.1m active participants.</p>
<p>Lee</p>
]]></content:encoded>
	</item>
</channel>
</rss>

