<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Number of Active Australian Users in SL</title>
	<atom:link href="http://www.metaversejournal.com/2007/02/09/number-of-active-australian-users-in-sl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metaversejournal.com/2007/02/09/number-of-active-australian-users-in-sl/</link>
	<description>Coverage of news, issues and events occurring in virtual worlds or those who create those worlds</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:32:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Logan Linden Interview - Part 1</title>
		<link>http://www.metaversejournal.com/2007/02/09/number-of-active-australian-users-in-sl/comment-page-1/#comment-1032</link>
		<dc:creator>Logan Linden Interview - Part 1</dc:creator>
		<pubDate>Sat, 24 Feb 2007 13:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.sloz.info/?p=88#comment-1032</guid>
		<description>[...] Yeah, which&#8217;ll be great. A couple of weeks ago we released  a whole lot more information  out to the community. We&#8217;re going through a phase this year where we hope to put more and [...]</description>
		<content:encoded><![CDATA[<p>[...] Yeah, which&#8217;ll be great. A couple of weeks ago we released  a whole lot more information  out to the community. We&#8217;re going through a phase this year where we hope to put more and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abi Goldflake</title>
		<link>http://www.metaversejournal.com/2007/02/09/number-of-active-australian-users-in-sl/comment-page-1/#comment-672</link>
		<dc:creator>Abi Goldflake</dc:creator>
		<pubDate>Sat, 10 Feb 2007 10:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sloz.info/?p=88#comment-672</guid>
		<description>hi Lowell - great, thanks for posting this.  Really useful to have a sense of the overall Aussie numbers.  Sounds fairly small but of course this would be on a very steep growth curve too, I imagine,

cheers, Abi</description>
		<content:encoded><![CDATA[<p>hi Lowell &#8211; great, thanks for posting this.  Really useful to have a sense of the overall Aussie numbers.  Sounds fairly small but of course this would be on a very steep growth curve too, I imagine,</p>
<p>cheers, Abi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abi Goldflake</title>
		<link>http://www.metaversejournal.com/2007/02/09/number-of-active-australian-users-in-sl/comment-page-1/#comment-135143</link>
		<dc:creator>Abi Goldflake</dc:creator>
		<pubDate>Sat, 10 Feb 2007 10:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sloz.info/?p=88#comment-135143</guid>
		<description>hi Lowell - great, thanks for posting this.  Really useful to have a sense of the overall Aussie numbers.  Sounds fairly small but of course this would be on a very steep growth curve too, I imagine,&lt;br&gt;&lt;br&gt;cheers, Abi</description>
		<content:encoded><![CDATA[<p>hi Lowell &#8211; great, thanks for posting this.  Really useful to have a sense of the overall Aussie numbers.  Sounds fairly small but of course this would be on a very steep growth curve too, I imagine,</p>
<p>cheers, Abi</p>
]]></content:encoded>
	</item>
</channel>
</rss>

